A proposed major onshore gas-phase CO₂ pipeline would run 195 km from cement and lime works in Derbyshire, through the Cheshire Plain, to the Wirral. Project Peak Valley Risk exists to make the actual safety implications of this route visible to the communities it would pass through — using public data, transparent methodology, and openly published results.
Public discussion of this pipeline proposal so far has been polarised. Concerns raised by residents have been labelled "misinformation". Reassurances from developers and elected representatives have leaned heavily on analogies to dissimilar systems — US CO₂ pipelines through sparsely populated rural plains, Norwegian offshore CCS — that don't apply to a 195 km route through karst, salt subsidence, flood-prone valleys, and populated terrain.
The honest answer is that no one yet has the validated science to assess this specific route. The UK Health and Safety Executive, the Department for Energy Security and Net Zero, and DNV are currently running Project Skylark — a three-year joint industry project that is still developing:
That work will not finish in time for the planning decision. Project Peak Valley Risk fills the interim gap with the best publicly defensible analysis we can build right now.
The map below shows the pipeline corridor, the indicative 30 m construction zone (the strip where the pipe would actually be dug), and contoured distance bands across Cheshire, Derbyshire and the Wirral. Hover anywhere to see the distance to the construction zone. Use the menu (bottom-left) to inspect population exposure for specific places — including Macclesfield, Bollington, Whaley Bridge, Buxton, Wirral as a borough, and Cheshire / Derbyshire as wholes.
Cumulative population within these distances of the pipeline centreline. Population derived from the 2021 Census, redistributed to OS Open UPRN address points within each LSOA (so every house, isolated farm, and small village is captured directly):
| Area | ≤ 500 m | ≤ 1 km | ≤ 2 km | ≤ 5 km |
|---|---|---|---|---|
| Wirral (LAD) | 8,906 | 25,052 | 87,518 | 271,571 |
| Cheshire (Cheshire East + Cheshire West & Chester + Halton + Warrington) | 9,102 | 27,661 | 110,731 | 416,620 |
| Derbyshire (all districts incl. Derby) | 5,447 | 13,036 | 21,966 | 57,790 |
| Macclesfield (BUA) | 96 | 444 | 18,010 | 52,504 |
| Whaley Bridge (parish) | 940 | 3,062 | 6,211 | 6,317 |
UPRN-derived dasymetric population, civil parish (with BUA fallback for unparished urban areas). Cumulative figures. Click any column to sort. 20 rows per page.
| Place | LAD | ≤ 500 m | ≤ 1 km | ≤ 2 km | ≤ 5 km | Total |
|---|---|---|---|---|---|---|
| Middlewich | Cheshire East | 14,772 | 14,772 | 14,772 | 14,772 | 14,772 |
| Wallasey | Wirral | 4,997 | 10,264 | 21,664 | 42,771 | 86,770 |
| Heswall | Wirral | 3,880 | 8,933 | 17,243 | 29,303 | 29,554 |
| Chapel-en-le-Frith | High Peak | 3,605 | 7,642 | 9,956 | 10,094 | 10,094 |
| Meols | Wirral | 3,405 | 5,363 | 5,377 | 5,377 | 5,377 |
| Leek | Staffordshire Moorlands | 2,747 | 6,113 | 16,641 | 20,614 | 20,614 |
| Greasby | Wirral | 2,310 | 4,867 | 9,093 | 9,093 | 9,093 |
| Willaston (Cheshire West and Chester) | Cheshire West and Chester | 2,170 | 2,170 | 2,170 | 2,170 | 2,170 |
| Whaley Bridge | High Peak | 1,691 | 3,759 | 6,202 | 6,317 | 6,317 |
| Birkenhead | Wirral | 1,640 | 3,506 | 24,620 | 107,631 | 110,053 |
| Holmes Chapel | Cheshire East | 1,607 | 5,162 | 6,659 | 6,668 | 6,668 |
| Guilden Sutton | Cheshire West and Chester | 1,196 | 1,410 | 1,595 | 1,595 | 1,595 |
| Disley | Cheshire East | 1,062 | 3,621 | 4,724 | 4,737 | 4,737 |
| Waverton | Cheshire West and Chester | 1,036 | 1,515 | 1,537 | 1,537 | 1,537 |
| Cranage | Cheshire East | 944 | 1,126 | 1,299 | 1,299 | 1,299 |
| Bradwell | Derbyshire Dales | 922 | 1,321 | 1,322 | 1,322 | 1,322 |
| Windle Hill | Cheshire West and Chester | 806 | 813 | 813 | 813 | 813 |
| Hope | High Peak | 793 | 830 | 842 | 843 | 843 |
| Gawsworth | Cheshire East | 785 | 1,323 | 1,456 | 1,487 | 1,487 |
| Wormhill | High Peak | 614 | 742 | 875 | 950 | 950 |
| Ellesmere Port | Cheshire West and Chester | 607 | 4,088 | 24,418 | 63,034 | 63,034 |
| Alpraham and Calveley | Cheshire East | 601 | 753 | 783 | 783 | 783 |
| Prestbury | Cheshire East | 581 | 1,993 | 3,133 | 3,192 | 3,192 |
| Christleton | Cheshire West and Chester | 539 | 1,433 | 2,495 | 2,780 | 2,780 |
| Waterhouses | Staffordshire Moorlands | 527 | 720 | 868 | 908 | 908 |
| Hooton | Cheshire West and Chester | 520 | 694 | 694 | 694 | 694 |
| Mickle Trafford and District | Cheshire West and Chester | 508 | 1,551 | 2,211 | 2,365 | 2,365 |
| Congleton | Cheshire East | 464 | 1,386 | 8,274 | 28,262 | 28,634 |
| Bollington | Cheshire East | 459 | 3,216 | 7,774 | 7,946 | 7,946 |
| Stanthorne and Wimboldsley | Cheshire West and Chester | 407 | 420 | 420 | 420 | 420 |
| Chinley, Buxworth and Brownside | High Peak | 403 | 677 | 2,201 | 2,796 | 2,796 |
| Backford | Cheshire West and Chester | 388 | 499 | 525 | 525 | 525 |
| Mottram St. Andrew | Cheshire East | 332 | 472 | 522 | 620 | 620 |
| Tiverton and Tilstone Fearnall | Cheshire West and Chester | 332 | 353 | 353 | 353 | 353 |
| Hargrave and Huxley | Cheshire West and Chester | 315 | 392 | 535 | 535 | 535 |
| Henbury | Cheshire East | 280 | 423 | 478 | 493 | 493 |
| Adlington | Cheshire East | 263 | 567 | 900 | 1,446 | 1,446 |
| Capenhurst | Cheshire West and Chester | 256 | 375 | 409 | 409 | 409 |
| Pott Shrigley | Cheshire East | 247 | 383 | 406 | 406 | 406 |
| Twemlow | Cheshire East | 247 | 252 | 270 | 270 | 270 |
| Sproston | Cheshire West and Chester | 228 | 240 | 240 | 240 | 240 |
| Over Alderley | Cheshire East | 219 | 252 | 361 | 361 | 361 |
| Ledsham | Cheshire West and Chester | 217 | 269 | 269 | 269 | 269 |
| Lea-by-Backford | Cheshire West and Chester | 201 | 293 | 325 | 325 | 325 |
| Beeston | Cheshire West and Chester | 199 | 242 | 328 | 351 | 351 |
| Macclesfield | Cheshire East | 185 | 3,860 | 20,867 | 52,432 | 52,457 |
| Puddington | Cheshire West and Chester | 165 | 257 | 417 | 607 | 607 |
| Winsford | Cheshire West and Chester | 163 | 523 | 4,009 | 31,735 | 33,548 |
| Marton | Cheshire East | 163 | 244 | 284 | 291 | 291 |
| Swettenham | Cheshire East | 162 | 265 | 324 | 324 | 324 |
| Rushton | Cheshire West and Chester | 157 | 387 | 514 | 945 | 945 |
| Church Minshull | Cheshire East | 155 | 209 | 328 | 342 | 342 |
| Biddulph | Staffordshire Moorlands | 152 | 282 | 1,003 | 18,404 | 19,625 |
| Peak Forest | High Peak | 151 | 220 | 278 | 288 | 288 |
| Byley | Cheshire West and Chester | 150 | 224 | 347 | 359 | 359 |
| Kettleshulme and Lyme Handley | Cheshire East | 132 | 177 | 475 | 522 | 522 |
| North Rode | Cheshire East | 118 | 195 | 342 | 342 | 342 |
| Bradnop | Staffordshire Moorlands | 118 | 196 | 255 | 255 | 255 |
| Wervin | Cheshire West and Chester | 111 | 126 | 126 | 126 | 126 |
| Green Fairfield | High Peak | 103 | 115 | 119 | 119 | 119 |
| Brough and Shatton | High Peak | 102 | 111 | 148 | 191 | 191 |
| Neston | Cheshire West and Chester | 86 | 237 | 3,071 | 15,363 | 15,363 |
| Moston | Cheshire East | 80 | 91 | 681 | 776 | 776 |
| Ipstones | Staffordshire Moorlands | 69 | 92 | 176 | 1,407 | 1,496 |
| Barnston (Wirral) | Wirral | 65 | 373 | 582 | 582 | 582 |
| Cholmondeston | Cheshire East | 64 | 91 | 178 | 223 | 223 |
| Lower Withington | Cheshire East | 48 | 66 | 246 | 577 | 577 |
| Aston | High Peak | 40 | 69 | 74 | 74 | 74 |
| Tideswell | Derbyshire Dales | 39 | 51 | 82 | 1,701 | 1,710 |
| Onecote | Staffordshire Moorlands | 39 | 63 | 153 | 209 | 211 |
| Wardle | Cheshire East | 36 | 74 | 334 | 334 | 334 |
| Croughton | Cheshire West and Chester | 35 | 35 | 35 | 35 | 35 |
| Littleton | Cheshire West and Chester | 34 | 175 | 478 | 478 | 478 |
| Mollington | Cheshire West and Chester | 32 | 59 | 433 | 787 | 787 |
| Horton | Staffordshire Moorlands | 31 | 81 | 439 | 797 | 800 |
| Nether Alderley | Cheshire East | 29 | 69 | 905 | 1,252 | 1,252 |
| Poynton with Worth | Cheshire East | 22 | 374 | 2,506 | 14,088 | 14,088 |
| Minshull Vernon | Cheshire East | 22 | 98 | 170 | 341 | 341 |
| Warmingham | Cheshire East | 22 | 89 | 170 | 214 | 214 |
| Leekfrith | Staffordshire Moorlands | 19 | 37 | 126 | 355 | 368 |
| Rowton | Cheshire West and Chester | 15 | 389 | 458 | 458 | 458 |
| Tarporley | Cheshire West and Chester | 14 | 1,056 | 3,090 | 3,341 | 3,341 |
| Castleton | High Peak | 14 | 385 | 580 | 597 | 597 |
| Tittesworth | Staffordshire Moorlands | 13 | 29 | 116 | 254 | 254 |
| Wettenhall | Cheshire East | 13 | 53 | 118 | 173 | 173 |
| Heaton | Staffordshire Moorlands | 9 | 68 | 173 | 269 | 272 |
| West Kirby | Wirral | 8 | 1,886 | 8,666 | 13,168 | 13,168 |
| Bunbury | Cheshire East | 8 | 25 | 884 | 1,170 | 1,170 |
| Stoak | Cheshire West and Chester | 7 | 100 | 196 | 196 | 196 |
| Hazlebadge | Derbyshire Dales | 5 | 14 | 36 | 36 | 36 |
| Siddington | Cheshire East | 4 | 42 | 138 | 352 | 352 |
| Bradwall | Cheshire East | 4 | 24 | 68 | 121 | 121 |
| Tattenhall and District | Cheshire West and Chester | 3 | 18 | 427 | 2,553 | 2,553 |
| Burton (Cheshire West and Chester) | Cheshire West and Chester | 3 | 57 | 463 | 1,944 | 1,944 |
| Clotton Hoofield | Cheshire West and Chester | 3 | 89 | 112 | 426 | 426 |
| Brereton | Cheshire East | 2 | 30 | 330 | 1,351 | 1,390 |
| Cotton | Staffordshire Moorlands | 1 | 27 | 208 | 306 | 306 |
| Bebington | Wirral | 0 | 187 | 10,383 | 57,500 | 57,581 |
| Chester | Cheshire West and Chester | 0 | 0 | 5,312 | 53,321 | 64,469 |
| Wilmslow | Cheshire East | 0 | 0 | 24 | 23,802 | 26,127 |
| Sandbach | Cheshire East | 0 | 2 | 386 | 19,569 | 22,193 |
| Buxton (High Peak) | High Peak | 0 | 0 | 966 | 18,870 | 19,564 |
| Hazel Grove | Stockport | 0 | 0 | 0 | 12,325 | 19,379 |
| Marple | Stockport | 0 | 0 | 0 | 9,683 | 12,749 |
| New Mills | High Peak | 0 | 0 | 1,188 | 9,249 | 9,402 |
| Great Boughton | Cheshire West and Chester | 0 | 0 | 2,332 | 8,342 | 8,342 |
| Upton-by-Chester | Cheshire West and Chester | 0 | 446 | 5,277 | 8,293 | 8,293 |
| Leighton | Cheshire East | 0 | 0 | 0 | 5,989 | 5,989 |
| Hoylake | Wirral | 0 | 1,965 | 5,293 | 5,385 | 5,385 |
| Crewe | Cheshire East | 0 | 0 | 0 | 5,236 | 55,139 |
| Alderley Edge | Cheshire East | 0 | 5 | 1,181 | 4,682 | 4,682 |
| Huntington | Cheshire West and Chester | 0 | 0 | 0 | 4,438 | 4,438 |
| High Lane | Stockport | 0 | 428 | 3,548 | 4,179 | 4,179 |
| Tarvin | Cheshire West and Chester | 0 | 0 | 44 | 3,312 | 3,312 |
| Marple Bridge | Stockport | 0 | 0 | 0 | 3,013 | 6,887 |
| Saughall and Shotwick Park | Cheshire West and Chester | 0 | 98 | 909 | 2,993 | 2,993 |
| Moulton | Cheshire West and Chester | 0 | 0 | 0 | 2,725 | 2,729 |
| Davenham | Cheshire West and Chester | 0 | 0 | 3 | 2,651 | 3,021 |
| Sutton | Cheshire East | 0 | 0 | 619 | 2,591 | 2,738 |
| Caldy | Wirral | 0 | 34 | 1,881 | 2,551 | 2,551 |
| Hayfield | High Peak | 0 | 0 | 0 | 2,147 | 2,668 |
| Goostrey | Cheshire East | 0 | 29 | 1,955 | 2,102 | 2,102 |
| Cheddleton | Staffordshire Moorlands | 0 | 0 | 0 | 2,054 | 6,044 |
| Woodford (Stockport) | Stockport | 0 | 0 | 0 | 2,012 | 2,076 |
| Rudheath | Cheshire West and Chester | 0 | 0 | 0 | 1,927 | 4,126 |
| Elton | Cheshire West and Chester | 0 | 0 | 0 | 1,590 | 3,389 |
| Harpur Hill | High Peak | 0 | 0 | 0 | 1,261 | 1,261 |
| Somerford | Cheshire East | 0 | 0 | 0 | 1,242 | 1,245 |
| Childer Thornton | Cheshire West and Chester | 0 | 762 | 1,228 | 1,228 | 1,228 |
| Rainow | Cheshire East | 0 | 2 | 184 | 1,152 | 1,189 |
| Hulme Walfield | Cheshire East | 0 | 0 | 0 | 1,056 | 1,056 |
| Bamford | High Peak | 0 | 0 | 0 | 1,013 | 1,013 |
| Allostock | Cheshire West and Chester | 0 | 0 | 333 | 942 | 942 |
| Barrow | Cheshire West and Chester | 0 | 42 | 493 | 926 | 926 |
| Little Stanney | Cheshire West and Chester | 0 | 126 | 850 | 925 | 925 |
| Worleston | Cheshire East | 0 | 0 | 0 | 915 | 1,030 |
| Chelford | Cheshire East | 0 | 0 | 0 | 888 | 1,479 |
| Stockport | Stockport | 0 | 0 | 0 | 734 | 77,930 |
| Higher Hurdsfield | Cheshire East | 0 | 0 | 0 | 628 | 628 |
| Utkinton and Cotebrook | Cheshire West and Chester | 0 | 0 | 0 | 621 | 695 |
| Ashton Hayes and Horton-cum-Peel | Cheshire West and Chester | 0 | 0 | 0 | 598 | 971 |
| Chorley (Wilmslow West and Chorley Ward) | Cheshire East | 0 | 0 | 0 | 569 | 569 |
| Bache | Cheshire West and Chester | 0 | 0 | 0 | 565 | 565 |
| Bosley | Cheshire East | 0 | 0 | 114 | 558 | 558 |
| Duddon and Burton | Cheshire West and Chester | 0 | 0 | 45 | 543 | 543 |
| Longsdon | Staffordshire Moorlands | 0 | 0 | 0 | 539 | 546 |
| Bramhall | Stockport | 0 | 0 | 0 | 517 | 17,185 |
| Hathersage | Derbyshire Dales | 0 | 0 | 0 | 512 | 1,789 |
| Oakamoor | Staffordshire Moorlands | 0 | 0 | 0 | 500 | 636 |
| Northwich | Cheshire West and Chester | 0 | 0 | 0 | 465 | 23,041 |
| Hartington upper Quarter | High Peak | 0 | 0 | 2 | 430 | 667 |
| Newbold Astbury | Cheshire East | 0 | 0 | 1 | 427 | 594 |
| Kingsley | Staffordshire Moorlands | 0 | 0 | 0 | 417 | 2,332 |
| Dunham-on-the-Hill and Hapsford | Cheshire West and Chester | 0 | 0 | 0 | 413 | 789 |
| Spurstow | Cheshire East | 0 | 0 | 0 | 375 | 375 |
| Nether Peover | Cheshire West and Chester | 0 | 0 | 0 | 374 | 419 |
| Bostock | Cheshire West and Chester | 0 | 3 | 183 | 344 | 344 |
| Eaton | Cheshire East | 0 | 1 | 202 | 334 | 334 |
| Lach Dennis and Lostock Green | Cheshire West and Chester | 0 | 0 | 1 | 310 | 684 |
| Taddington | Derbyshire Dales | 0 | 0 | 0 | 301 | 465 |
| Peover Superior and Snelson | Cheshire East | 0 | 0 | 0 | 279 | 942 |
| Marpleridge | Stockport | 0 | 0 | 0 | 275 | 275 |
| Little Budworth | Cheshire West and Chester | 0 | 0 | 0 | 270 | 666 |
| Aldford and Saighton | Cheshire West and Chester | 0 | 6 | 50 | 268 | 383 |
| Darnhall | Cheshire West and Chester | 0 | 11 | 65 | 268 | 268 |
| Litton | Derbyshire Dales | 0 | 0 | 0 | 263 | 566 |
| Handley | Cheshire West and Chester | 0 | 0 | 0 | 255 | 255 |
| Thornton-le-Moors | Cheshire West and Chester | 0 | 0 | 0 | 254 | 254 |
| Stoke and Hurleston | Cheshire East | 0 | 0 | 116 | 239 | 239 |
| Edale | High Peak | 0 | 0 | 3 | 238 | 254 |
| Chelmorton | Derbyshire Dales | 0 | 0 | 0 | 232 | 238 |
| Stanton | East Staffordshire | 0 | 0 | 2 | 213 | 231 |
| Great Warford | Cheshire East | 0 | 0 | 0 | 196 | 433 |
| Haughton | Cheshire East | 0 | 0 | 3 | 195 | 195 |
| Thornhill | High Peak | 0 | 3 | 118 | 191 | 191 |
| Butterton | Staffordshire Moorlands | 0 | 0 | 9 | 188 | 210 |
| Grindon | Staffordshire Moorlands | 0 | 0 | 41 | 187 | 187 |
| Burwardsley | Cheshire West and Chester | 0 | 0 | 0 | 184 | 198 |
| Wootton | East Staffordshire | 0 | 0 | 14 | 149 | 157 |
| Aston juxta Mondrum | Cheshire East | 0 | 0 | 15 | 147 | 147 |
| Ilam | Staffordshire Moorlands | 0 | 0 | 0 | 145 | 172 |
| Peckforton | Cheshire East | 0 | 0 | 0 | 139 | 142 |
| Foolow | Derbyshire Dales | 0 | 0 | 0 | 135 | 165 |
| Great Hucklow | Derbyshire Dales | 0 | 0 | 3 | 133 | 133 |
| Poole | Cheshire East | 0 | 0 | 0 | 128 | 128 |
| Handforth | Cheshire East | 0 | 0 | 0 | 126 | 7,116 |
| King Sterndale | High Peak | 0 | 0 | 80 | 121 | 121 |
| Somerford Booths | Cheshire East | 0 | 6 | 66 | 121 | 121 |
| Farley | Staffordshire Moorlands | 0 | 0 | 15 | 118 | 296 |
| Moreton cum Alcumlow | Cheshire East | 0 | 0 | 0 | 118 | 218 |
| Willington | Cheshire West and Chester | 0 | 0 | 0 | 115 | 294 |
| Wincle | Cheshire East | 0 | 0 | 0 | 114 | 186 |
| Golborne David | Cheshire West and Chester | 0 | 0 | 5 | 103 | 103 |
| Little Hucklow | Derbyshire Dales | 0 | 1 | 79 | 103 | 103 |
| Warslow and Elkstones | Staffordshire Moorlands | 0 | 0 | 0 | 101 | 335 |
| Chowley | Cheshire West and Chester | 0 | 0 | 0 | 101 | 115 |
| Kidsgrove | Newcastle-under-Lyme | 0 | 0 | 0 | 93 | 20,017 |
| Blore with Swinscoe | Staffordshire Moorlands | 0 | 0 | 0 | 83 | 86 |
| Brindley | Cheshire East | 0 | 0 | 0 | 68 | 149 |
| Whitegate and Marton | Cheshire West and Chester | 0 | 0 | 0 | 67 | 1,166 |
| Eaton and Eccleston | Cheshire West and Chester | 0 | 0 | 0 | 59 | 338 |
| Heathylee | Staffordshire Moorlands | 0 | 0 | 0 | 58 | 255 |
| Wheston | Derbyshire Dales | 0 | 0 | 0 | 55 | 55 |
| Abney and Abney Grange | Derbyshire Dales | 0 | 0 | 0 | 52 | 52 |
| Bulkeley and Ridley | Cheshire East | 0 | 0 | 0 | 49 | 405 |
| Burland and Acton | Cheshire East | 0 | 0 | 0 | 46 | 798 |
| Blackwell in the Peak | Derbyshire Dales | 0 | 0 | 7 | 45 | 45 |
| Haslington | Cheshire East | 0 | 0 | 0 | 41 | 6,804 |
| Ramshorn | East Staffordshire | 0 | 0 | 0 | 41 | 64 |
| Aldersey | Cheshire West and Chester | 0 | 0 | 0 | 34 | 82 |
| Derwent | High Peak | 0 | 0 | 0 | 33 | 41 |
| Woolstanwood | Cheshire East | 0 | 0 | 0 | 31 | 721 |
| Grindlow | Derbyshire Dales | 0 | 0 | 0 | 31 | 31 |
| Little Warford | Cheshire East | 0 | 0 | 0 | 30 | 105 |
| Hope Woodlands | High Peak | 0 | 0 | 0 | 26 | 66 |
| Manley | Cheshire West and Chester | 0 | 0 | 0 | 23 | 657 |
| Wetton | Staffordshire Moorlands | 0 | 0 | 0 | 22 | 235 |
| Neston (Cheshire West and Chester) | Wirral | 0 | 0 | 20 | 20 | 20 |
| Odd Rode | Cheshire East | 0 | 0 | 0 | 15 | 5,353 |
| Offerton | Derbyshire Dales | 0 | 0 | 0 | 14 | 14 |
| Ince | Cheshire West and Chester | 0 | 0 | 0 | 13 | 350 |
| Marthall | Cheshire East | 0 | 0 | 0 | 12 | 281 |
| Kingsmead | Cheshire West and Chester | 0 | 0 | 0 | 11 | 4,400 |
| Eyam | Derbyshire Dales | 0 | 0 | 0 | 11 | 982 |
| Arclid | Cheshire East | 0 | 0 | 0 | 11 | 486 |
| Peover Inferior | Cheshire East | 0 | 0 | 0 | 11 | 108 |
| Chester Castle | Cheshire West and Chester | 0 | 0 | 0 | 11 | 11 |
| Highlow | Derbyshire Dales | 0 | 0 | 0 | 10 | 21 |
| Kelsall | Cheshire West and Chester | 0 | 0 | 0 | 8 | 3,175 |
| Broxton | Cheshire West and Chester | 0 | 0 | 0 | 7 | 397 |
| Flagg | Derbyshire Dales | 0 | 0 | 0 | 7 | 186 |
| Coddington | Cheshire West and Chester | 0 | 0 | 0 | 6 | 118 |
| Wardlow | Derbyshire Dales | 0 | 0 | 0 | 6 | 95 |
| Mouldsworth | Cheshire West and Chester | 0 | 0 | 0 | 5 | 276 |
| Mobberley | Cheshire East | 0 | 0 | 0 | 3 | 3,092 |
| Okeover | East Staffordshire | 0 | 0 | 0 | 3 | 79 |
People per km² of built-up area (residential building footprints + 25 m buffer) inside the 1 km corridor, by parish/BUA. This shows the density of the actual lived-in land exposed, not the whole rural parish area.
Overall corridor (≤ 1 km from corridor edge): 125,259 people across the full 514.0 km² 1 km buffer — 244 people/km² including non-built land; concentrated onto 50.92 km² of built-up land — 2,460 people/km² of built-up land.
| Place | LAD | Pop ≤ 1 km | Built-up area (km²) | People / km² |
|---|---|---|---|---|
| Middlewich | Cheshire East | 14,772 | 3.62 | 4,086 |
| Wallasey | Wirral | 10,264 | 1.84 | 5,564 |
| Heswall | Wirral | 8,933 | 2.71 | 3,298 |
| Chapel-en-le-Frith | High Peak | 7,642 | 1.32 | 5,794 |
| Leek | Staffordshire Moorlands | 6,113 | 1.51 | 4,052 |
| Meols | Wirral | 5,363 | 1.35 | 3,959 |
| Holmes Chapel | Cheshire East | 5,162 | 1.46 | 3,543 |
| Greasby | Wirral | 4,867 | 1.09 | 4,454 |
| Ellesmere Port | Cheshire West and Chester | 4,088 | 1.05 | 3,880 |
| Macclesfield | Cheshire East | 3,860 | 0.73 | 5,309 |
| Whaley Bridge | High Peak | 3,759 | 1.59 | 2,359 |
| Disley | Cheshire East | 3,621 | 1.52 | 2,384 |
| Birkenhead | Wirral | 3,506 | 1.58 | 2,224 |
| Bollington | Cheshire East | 3,216 | 0.75 | 4,303 |
| Willaston (Cheshire West and Chester) | Cheshire West and Chester | 2,170 | 0.99 | 2,182 |
| Prestbury | Cheshire East | 1,993 | 1.38 | 1,439 |
| Hoylake | Wirral | 1,965 | 0.35 | 5,554 |
| West Kirby | Wirral | 1,886 | 0.39 | 4,793 |
| Mickle Trafford and District | Cheshire West and Chester | 1,551 | 0.89 | 1,744 |
| Waverton | Cheshire West and Chester | 1,515 | 0.62 | 2,453 |
| Christleton | Cheshire West and Chester | 1,433 | 0.78 | 1,841 |
| Guilden Sutton | Cheshire West and Chester | 1,410 | 0.57 | 2,456 |
| Congleton | Cheshire East | 1,386 | 0.99 | 1,399 |
| Gawsworth | Cheshire East | 1,323 | 0.74 | 1,792 |
| Bradwell | Derbyshire Dales | 1,321 | 0.81 | 1,624 |
| Cranage | Cheshire East | 1,126 | 0.80 | 1,404 |
| Tarporley | Cheshire West and Chester | 1,056 | 0.16 | 6,506 |
| Hope | High Peak | 830 | 0.82 | 1,014 |
| Windle Hill | Cheshire West and Chester | 813 | 0.82 | 988 |
| Childer Thornton | Cheshire West and Chester | 762 | 0.16 | 4,692 |
| Alpraham and Calveley | Cheshire East | 753 | 0.17 | 4,477 |
| Wormhill | High Peak | 742 | 0.70 | 1,053 |
| Waterhouses | Staffordshire Moorlands | 720 | 1.06 | 682 |
| Hooton | Cheshire West and Chester | 694 | 0.21 | 3,269 |
| Chinley, Buxworth and Brownside | High Peak | 677 | 0.41 | 1,653 |
| Adlington | Cheshire East | 567 | 0.69 | 824 |
| Winsford | Cheshire West and Chester | 523 | 0.28 | 1,887 |
| Backford | Cheshire West and Chester | 499 | 0.59 | 843 |
| Mottram St. Andrew | Cheshire East | 472 | 0.71 | 665 |
| Upton-by-Chester | Cheshire West and Chester | 446 | 0.07 | 5,971 |
| High Lane | Stockport | 428 | 0.21 | 2,043 |
| Henbury | Cheshire East | 423 | 0.32 | 1,317 |
| Stanthorne and Wimboldsley | Cheshire West and Chester | 420 | 0.33 | 1,262 |
| Hargrave and Huxley | Cheshire West and Chester | 392 | 0.13 | 3,002 |
| Rowton | Cheshire West and Chester | 389 | 0.24 | 1,638 |
| Rushton | Staffordshire Moorlands | 387 | 0.37 | 1,045 |
| Castleton | High Peak | 385 | 0.25 | 1,546 |
| Pott Shrigley | Cheshire East | 383 | 0.41 | 927 |
| Capenhurst | Cheshire West and Chester | 375 | 0.35 | 1,059 |
| Poynton with Worth | Cheshire East | 374 | 0.21 | 1,775 |
| Barnston (Wirral) | Wirral | 373 | 0.19 | 1,985 |
| Tiverton and Tilstone Fearnall | Cheshire West and Chester | 353 | 0.20 | 1,791 |
| Lea-by-Backford | Cheshire West and Chester | 293 | 0.28 | 1,048 |
| Biddulph | Staffordshire Moorlands | 282 | 0.21 | 1,359 |
| Ledsham | Cheshire West and Chester | 269 | 0.30 | 901 |
| Swettenham | Cheshire East | 265 | 0.49 | 540 |
| Puddington | Cheshire West and Chester | 257 | 0.40 | 639 |
| Twemlow | Cheshire East | 252 | 0.26 | 961 |
| Over Alderley | Cheshire East | 252 | 0.49 | 519 |
| Marton | Cheshire East | 244 | 0.37 | 655 |
| Beeston | Cheshire West and Chester | 242 | 0.17 | 1,453 |
| Sproston | Cheshire West and Chester | 240 | 0.35 | 678 |
| Neston | Cheshire West and Chester | 237 | 0.28 | 836 |
| Byley | Cheshire West and Chester | 224 | 0.32 | 691 |
| Peak Forest | High Peak | 220 | 0.65 | 336 |
| Church Minshull | Cheshire East | 209 | 0.12 | 1,788 |
| Bradnop | Staffordshire Moorlands | 196 | 0.46 | 425 |
| North Rode | Cheshire East | 195 | 0.17 | 1,134 |
| Bebington | Wirral | 187 | 0.05 | 3,469 |
| Kettleshulme and Lyme Handley | Cheshire East | 177 | 0.31 | 577 |
| Littleton | Cheshire West and Chester | 175 | 0.14 | 1,244 |
| Wervin | Cheshire West and Chester | 126 | 0.13 | 991 |
| Little Stanney | Cheshire West and Chester | 126 | 0.11 | 1,174 |
| Green Fairfield | High Peak | 115 | 0.27 | 422 |
| Brough and Shatton | High Peak | 111 | 0.07 | 1,616 |
| Stoak | Cheshire West and Chester | 100 | 0.08 | 1,267 |
| Minshull Vernon | Cheshire East | 98 | 0.06 | 1,716 |
| Saughall and Shotwick Park | Cheshire West and Chester | 98 | 0.11 | 874 |
| Ipstones | Staffordshire Moorlands | 92 | 0.25 | 367 |
| Moston | Cheshire East | 91 | 0.09 | 992 |
| Cholmondeston | Cheshire East | 91 | 0.14 | 653 |
| Warmingham | Cheshire East | 89 | 0.06 | 1,384 |
| Horton | Staffordshire Moorlands | 81 | 0.06 | 1,306 |
| Wardle | Cheshire East | 74 | 0.09 | 803 |
| Aston | High Peak | 69 | 0.18 | 390 |
| Nether Alderley | Cheshire East | 69 | 0.07 | 1,053 |
| Heaton | Staffordshire Moorlands | 68 | 0.08 | 824 |
| Lower Withington | Cheshire East | 66 | 0.17 | 399 |
| Onecote | Staffordshire Moorlands | 63 | 0.24 | 268 |
| Mollington | Cheshire West and Chester | 59 | 0.11 | 525 |
| Burton (Cheshire West and Chester) | Cheshire West and Chester | 57 | 0.10 | 562 |
| Wettenhall | Cheshire East | 53 | 0.06 | 891 |
| Tideswell | Derbyshire Dales | 51 | 0.12 | 436 |
| Siddington | Cheshire East | 42 | 0.11 | 392 |
| Barrow | Cheshire West and Chester | 42 | 0.05 | 788 |
| Leekfrith | Staffordshire Moorlands | 37 | 0.02 | 2,372 |
| Croughton | Cheshire West and Chester | 35 | 0.06 | 574 |
| Caldy | Wirral | 34 | 0.04 | 865 |
| Brereton | Cheshire East | 30 | 0.04 | 777 |
| Tittesworth | Staffordshire Moorlands | 29 | 0.15 | 190 |
